
Sant Ritz is a new private condominium nestled within the idyllic Potong Pasir enclave, with Potong Pasir MRT Station located right at your doorstep. With major expressways within reach, and NEX mall in the locality, this development provides excellent accessibility to a plethora of lifestyle, dining and entertainment options.
Sant Ritz @ Potong Pasir offers the best of both worlds. A sanctuary of tranquility at the charming city fringe while providing seamless urban connectivity to the city. Experience the exclusivity of contemporary ville living, where timeless European-inspired architecture marry contempo design and amenities to offer you a truly alluring abode to call home.
This exciting project will be an ideal home for families with school-going children as there are ample renowned schools nearby including Cedar Primary School, Maris Stella High School (Primary), and the St. Andrew’s Village suite of Kindergarten to Junior College education, offering a world of education opportunities for the little ones.
Developed by Santarli Realty Pte Ltd, Sant Ritz comes with 214 units of private one, two and three bedroom apartments, SOHO, row houses and penthouses.
Sant Ritz Location Map:



Sant Ritz Project Details:
| Project Name: | Sant Ritz |
|---|---|
| Developer : | Santarli Realty Pte Ltd |
| Tenure / Lot No.: | 99 years lease with effect from 1st October 2012 |
| District: | 13 |
| Site Area: | Approximately 4,850.5 sq m |
| Plot Ratio: | 3.5 |
| No. of Units: | 214 units |
| Description of Development: | One 19 storey tower block (64m) and one 5 storey (19.8m) with basement row houses block |
| Expected TOP: | 31st August 2016 |
| Expected Legal Completion: | TBC |
| Address: | Pheng Geck Avenue / Upper Serangoon Road, Singapore |
| Project Architect: | TBC |
| Project Account No.: | TBC |
Sant Ritz Unit Mix:
| Unit Type | Size (sq m) | Size (sq ft) | No. of Units | Est. Maintenance Fee | |
|---|---|---|---|---|---|
| (1S) | 1 Bedroom + Study | 49 – 53 | 527 – 570 | 48 | TBA |
| (2) | 2 Bedrooms | 61 – 76 | 656 – 818 | 38 | TBA |
| (2PH) | 2 Bedroom Penthouse | 101 | 1,087 | 2 | TBA |
| (3) | 3 Bedrooms | 82 – 100 | 882 – 1,076 | 39 | TBA |
| (3PH) | 3 Bedroom Penthouse | 123 – 132 | 1,323 – 1,420 | 3 | TBA |
| (3D) | 3 Bedroom Deluxe | 97 – 117 | 1,044 – 1,259 | 42 | TBA |
| (3DPH) | 3 Bedroom Deluxe Penthouse | 141 – 147 | 1,517 – 1,582 | 3 | TBA |
| (3RH) | #3 bedroom + Basement family area + Living/SOHO area on 1st level and bedrooms on the 2nd level |
166 | 1,786 | 13 | TBA |
| (2S) | 2 bedroom + Study | 64 – 73 | 689 – 785 | 13 | TBA |
| (2SPH) | 2 bedroom Penthouse + Study area + Roof Terrace on the next level |
114 – 117 | 1,227 – 1,259 | 8 | TBA |
| (3SPH) | 3 bedroom Penthouse + Study area + Master bedroom, Jacuzzi and Roof Terrace on the next level |
130 – 141 | 1,399 – 1,517 | 5 | TBA |


Sant Ritz Highlights:
- Luxurious Condominium in city fringe, located at Upper Serangoon Road / Pheng Geck Avenue
- Amazing convenience with Potong Pasir MRT station, Future shops & F/B outlets near doorstep
- Major shopping malls like NEX and City Square Mall just 2 MRT stops away
- Proximity to renowned schools including Stamford American International Sch, St. Andrews Jr Sch, Cedar Pri Sch & Maris Stella High Sch (Pri)
- Well connected to city and other parts of the island via major expressways CTE/PIE/KPE
- 214 units of elegant-designed condominium comprising 1 bedrm / 2 bedrm / 3 bedrm / PH & Rowhouses
- Primed to reap the benefits of government policies to revamp the area (Bidadari etc)
Don’t miss this exciting New Condominium next to Potong Pasir MRT station!
You can fill up this contact form below to Register Interest for Sant Ritz.
